ATLAS Compressors D3152 --- 0
ATLAS COPCO COMPRESOR COMPRESOR Deutz Engine 0 75.01
BARBER GREENE SA131 --- 0
BEDFORD SB,SP COACH 300 --- 0
BEDFORD TL 1000 330 TL 1000 330 --- 0 80.01-82.01
BEDFORD TL 1260 330 TL 1260 330 --- 0 80.01-82.01
BEDFORD TL 1630 330 TL 1630 330 Turbo (107 bhp) --- 0 82.01-86.01
BEDFORD TL 860 330 TL 860 330 --- 0 80.01-82.01
CASE TRACTORS 4490 6-504 Diesel 0 84.01-88.01
CASE TRACTORS 2799 Cummins TAA 325Hp; 6-cyl 0 10.10
CASE TRACTORS 4690 6-504 Diesel 0 84.01-88.01
CASE TRACTORS 7210 6-505 Diesel 0 93.01-96.01
CASE TRACTORS 2590 504 Diesel 0 80.01-83.01
CASE COMBINES 1666 COMBINES 1666 0 93.01
CASE TRACTORS 4494 6-504 Diesel 0 84.01-87.01
CASE TRACTORS 5088 Cummins 6TAA-8304; 6-cyl 8.8 08.01
CASE TRACTORS 9110 TRACTORS 9110 0 86.01-93.01
CASE TRACTORS 7240 6-505 Diesel 0 93.01-96.01
CASE TRACTORS 4994 TRACTORS 4994 0 86.01-90.01
CASE COTTON PICKERS COTTON PICKERS 1844 6-590/6-830 0 86.01-92.01
CASE TRACTORS 7120 6-505 0 87.01-93.01
CASE TRACTORS 2399 Cummins TAA 325Hp; 6-cyl 0 06.08-10.10
CASE TRACTORS 1896 6-590/6-359 Diesel 0 84.01-89.01
CASE TRACTORS 8930 505 0 96.01
CASE TRACTORS 7250 6-505 Diesel 0 93.01-96.01
CASE COTTON PICKERS COTTON PICKERS 2055 6TA-830 0 96.01-98.01
CASE TRACTORS 7140 6-505 0 87.01-93.01
CASE TRACTORS 2388 Cummins TAA 830; 280Hp; 6-cyl 0 06.08-10.10
CASE TRACTORS 2290 6-504 Diesel 0 78.01-88.01
CASE COMBINES 1670 DT466C 0 89.01-91.01
CASE TRACTORS 4694 6-504 Diesel 0 84.01-90.01
CASE TRACTORS 2055 TRACTORS 2055 0 90.01
CASE TRACTORS 7220 6-505 Diesel 0 93.01-96.01
CASE COMBINES 1680 D436/DT466 0 85.01-92.01
CASE FARM FARM 1820 --- 0
CASE TRACTORS 2394 504BD/6T-590 Diesel 0 83.01-87.01
CASE COMBINES 1688 COMBINES 1688 0 92.01-94.01
CASE TRACTORS 7230 6-505 Diesel 0 93.01-96.01
CASE TRACTORS 2090 6-504 Diesel 0 78.01-88.01
CASE TRACTORS 9130 TRACTORS 9130 0 86.01-93.01
CASE COMBINES 2144 COMBINES 2144 0 94.01-96.01
CASE TX36 TX36 --- 0
CASE TRACTORS 3394 6-504 Diesel 0 85.01-88.01
CASE COMBINES 1690 DT466C 0 85.01-92.01
CASE TRACTORS 9210, 9230, 9240 TRACTORS 9210, 9230, 9240 8.3 90.01-96.01
CASE TRACTORS 2096 6-359 Diesel 0 85.01-90.01
CASE TRACTORS 9310 TRACTORS 9310 8.3 95.01
CASE COMBINES 2188 COMBINES 2188 0 94.01-96.01
CASE COMBINES 2166 COMBINES 2166 0 94.01-96.01
CASE TRACTORS 9330 TRACTORS 9330 8.3 95.01
CASE TRACTORS 2294 504BD/6T-590 Diesel 0 83.01-87.01
CASE TRACTORS 5088 Cummins 6TAA-8304; 6-cyl. 8.9 08.01
CASE TRACTORS 2470 504 Diesel 0 79.01-88.01
CASE COMBINES 1620 D358/436/466 0 85.01-92.01
CASE COMBINES 2366 COMBINES 2366 0 97.01
CASE TRACTORS 7110 6-505 0 87.01-93.01
CASE TRACTORS 2390 504 Diesel 0 78.01-88.01
CASE TRACTORS 6088 Cummins 6TAA-8304; 6-cyl. 8.9 08.04
CASE TRACTORS 4894 6-674 Diesel 0 86.01-90.01
CASE TRACTORS 2670 504 Diesel 0 79.01-88.01
CASE COMBINES 1668 COMBINES 1668 0 93.01
CASE COTTON PICKERS COTTON PICKERS 1822 6-590/6-830 0 86.01-92.01
CASE TRACTORS 2594 504BD/6T-590 Diesel 0 83.01-87.01
CASE TRACTORS 7088 Cummins 6TAA-9004; 6-cyl. 8.9 08.04
CASE TRACTORS 4890 6-674 Diesel 0 84.01-88.01
CASE TRACTORS 3294 6-504 Diesel 0 83.01-85.01
CASE COMBINES 1640 D436/466 0 85.01-92.01
CASE COTTON PICKERS COTTON PICKERS 2155 6TA-830 0 96.01-98.01
CASE TRACTORS 2870 6-674 Diesel 0 79.01-88.01
CASE TRACTORS 2688 Cummins TAA 830; 280Hp; 6-cyl 0 10.10
CASE TRACTORS 3594 6-504 Diesel 0 86.01-88.01
CASE TRACTORS 7130 6-505 0 87.01-93.01
CASE COMBINES 1644 COMBINES 1644 0 93.01-95.01
CASE ACCO1820 ACCO1820 --- 0 75.01-97.03
CASE TRACTORS 2094 6-504 Diesel 0 83.01-88.01
COMPAIR HYDROVANE HYDROVANE 85DS,100DS --- 0 76.01
DENNIS DOMINANT DOMINANT Perkins 6.354 0 79.01-79.12
DENNIS MUNICIPAL MUNICIPAL Perkins 6.354 0 79.01
DODGE (E) DOD72 DOD72 Type 50 Perkins 4.256 4 97.04-86.10
HY-MAC 880C 880C Excavator Volvo 0 73.01
HY-MAC 1080 1080 Crawler Excavator Cummins V8-185 0 73.01
HY-MAC 1290 1290 Crawler Excavator Cummins NH220B 0 73.01
HY-MAC 1290 1290 Crawler Excavator Cummins NH221B-1 0 73.01
HY-MAC 580C 580C Crawler Excavator --- 0 70.01
HY-MAC 590 590 Crawler Excavator --- 0 73.01
HY-MAC 595 595 Wheeled Excavator --- 0 73.01
HY-MAC 596 596 Wheeled Excavator --- 0 73.01
HY-MAC 690 690 Crawler Excavator --- 0 73.01
HY-MAC 880C 880C Crawler Excavator Cummins V8-185 0 73.01
HY-MAC 880C 880C Crawler Excavator Cummins V504C 0 73.01
HY-MAC 1080 1080 Crawler Excavator Cummins V504C 0 73.01
HYUNDAI HD3000 HD3000 --- 0 73.01
INGERSOLL-RAND Compressors 140SL Perkins 2.5
INGERSOLL-RAND Compressors 175SL Perkins 2.5
INGERSOLL-RAND Compressors 250 Perkins 2.5
INGERSOLL-RAND Compressors DR140S Perkins 2.5
INGERSOLL-RAND Compressors DR175S Perkins 2.5
INGERSOLL-RAND Compressors DR250S Perkins 2.5
JCB 807C Perkins 6-354 0
JCB 811 --- 0
JCB 812 --- 0
JCB 4CX Perkins: TC 4.4
JCB 430 --- 0
JCB 3CX-4 Perkins 4.236 0
JCB 420 TU Perkins 6-354 0
JCB FASTRAC 185 1000-6T 0
JCB FASTRAC 155 1000-6T 0
JCB FASTRAC 145 1000-6T 0
JCB FASTRAC 135 1000-6T 0
JCB FASTRAC 125 1000-6T 0
JCB FASTRAC 1115 --- 0
LANDINI LEGEND Perkins 1006-6HR3 0
LAVERDA (FIATAGRI) M150 --- 0
LINDNER GIRAFFE --- 0
MARSHALL (MARSHALL TRACTORS) TM85F TM85F Pipelayer Pipelayer 0 73.01-78.12
MARSHALL (MARSHALL TRACTORS) TM75 TM75 TM75 0 71.01-71.12
MARSHALL (MARSHALL TRACTORS) TM1700 TM1700 Track Marshall Pipelayer 0 73.01-78.12
MARSHALL (MARSHALL TRACTORS) TM1600 TM1600 Track Marshall Pipelayer 0 73.01-78.12
MASSEY-FERGUSON MF 6160 1006-6 0
MASSEY-FERGUSON MF 8280 645.142DSBIE 8.4
MASSEY-FERGUSON MF 3680 --- 0
MASSEY-FERGUSON MF 8270 Sisu 645DSBIE 0
MASSEY-FERGUSON MF 3145 --- 0
MASSEY-FERGUSON MF 8260 D634SBIE 0
MASSEY-FERGUSON MF 200 --- 0
MASSEY-FERGUSON MF 8250 634DWE 7.4
MASSEY-FERGUSON MF 1200 --- 0
MASSEY-FERGUSON MF 8240 --- 0
MASSEY-FERGUSON MF 8130 1006-6T 0
MASSEY-FERGUSON MF 8120 1006-6T 0
MASSEY-FERGUSON MF 8110 1006-6T 0
MASSEY-FERGUSON MF 6180 1006-6T 0
MASSEY-FERGUSON MF 6170 1006-6 0
PERKINS ENGINES --- Perkins 1004-4 0
PERKINS ENGINES --- 6.660 0
PERKINS ENGINES --- 4.440 0
RELIANCE MERCURY RM 70 --- 0
RELIANCE MERCURY RM 60 --- 0
RELIANCE MERCURY RM 50 --- 0
RELIANCE MERCURY RM 40 --- 0
RELIANCE MERCURY RM 150 Aircraft Towing Tung 0
RVI 50 50 Series Diesel --- 0 79.01
SAMPO ROSENLEW COMBINE 3.9 --- 0 70.01-90.09
SANDERSON TELEPORTER 2 TELEPORTER 2 7-25 Fram Handler --- 0 92.01
SANDERSON TELEPORTER 2 TELEPORTER 2 5M-26, 6-22 Fram Handler --- 0 87.01